Skip To Main Content

McQuaid Jesuit Athletics

McQuaid Jesuit Athletics
Calendar

Golf History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Aquinas Institute Aquinas Institute 2025 - 2025 1 1-0 100% 205-220 205-220 205-220 W1 1-0
Brighton High School Brighton High School 2025 - 2025 2 2-0 100% 572-623 286-312 384-419 W2 2-0
Churchville-Chili High School Churchville-Chili High School 2025 - 2025 1 1-0 100% 399-414 399-414 399-414 W1 1-0
East High School East High School 2025 - 2025 1 1-0 100% 145-245 145-245 145-245 W1 1-0
Fairport High School Fairport High School 2025 - 2025 3 3-0 100% 616-649 205-216 223-245 W3 3-0
Irondequoit High School Irondequoit High School 2025 - 2025 3 3-0 100% 1001-1163 334-388 395-452 W3 3-0
Penfield High School Penfield High School 2025 - 2025 1 1-0 100% 192-204 192-204 192-204 W1 1-0
Pittsford Mendon High School Pittsford Mendon High School 2025 - 2025 2 2-0 100% 587-594 294-297 395-397 W2 2-0
Pittsford Sutherland High School Pittsford Sutherland High School 2025 - 2025 2 1-1 50% 456-464 228-232 228-239 W1 1-1
Rush-Henrietta High School Rush-Henrietta High School 2025 - 2025 1 1-0 100% 188-210 188-210 188-210 W1 1-0
Spencerport High School Spencerport High School 2025 - 2025 2 2-0 100% 387-411 194-206 199-209 W2 2-0
Victor Central Victor Central 2025 - 2025 3 0-3 0% 986-957 329-319 395-392 L3 0-3
Webster Thomas High School Webster Thomas High School 2025 - 2025 1 1-0 100% 193-216 193-216 193-216 W1 1-0
Wilson Magnet High School Wilson Magnet High School 2025 - 2025 1 1-0 100% 145-247 145-247 145-247 W1 1-0
World of Inquiry High School World of Inquiry High School 2025 - 2025 1 1-0 100% 130-250 130-250 130-250 W1 1-0

Scoreboard