Skip To Main Content

McQuaid Jesuit Athletics

McQuaid Jesuit Athletics
Calendar

Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Aquinas Institute Aquinas Institute 2024 - 2026 4 3-1 75% 250-219 62-55 74-64 W3 3-1
Bishop Ludden High School Bishop Ludden High School 2025 - 2026 2 0-2 0% 101-125 50-62 53-71 L2 0-2
Canisius High School Canisius High School 2026 - 2026 1 0-1 0% 33-52 33-52 33-52 L1 0-1
Chaminade High School Chaminade High School 2025 - 2025 1 0-1 0% 32-56 32-56 32-56 L1 0-1
East High School East High School 2025 - 2026 4 0-4 0% 205-259 51-65 55-70 L4 0-4
Edison Tech High School Edison Tech High School 2024 - 2025 2 2-0 100% 144-82 72-41 76-45 W2 2-0
Fairport High School Fairport High School 2025 - 2026 2 0-2 0% 111-144 56-72 72-78 L2 0-2
Jamesville-DeWitt High School Jamesville-DeWitt High School 2025 - 2026 2 1-1 50% 106-110 53-55 55-61 W1 1-1
La Salle Academy La Salle Academy 2025 - 2025 1 0-1 0% 40-48 40-48 40-48 L1 0-1
Monroe High School Monroe High School 2025 - 2026 3 0-3 0% 183-211 61-70 75-77 L3 0-3
Padilla High School Padilla High School 2024 - 2026 4 3-1 75% 228-212 57-53 71-70 L1 3-1
Rush-Henrietta High School Rush-Henrietta High School 2024 - 2026 3 1-2 33.3% 161-177 54-59 62-75 W1 1-2
School of the Arts School of the Arts 2024 - 2026 2 2-0 100% 135-105 68-52 71-54 W2 2-0
St. Joseph's Collegiate Institute St. Joseph's Collegiate Institute 2024 - 2025 2 0-2 0% 88-119 44-60 48-67 L2 0-2
University Preparatory Charter University Preparatory Charter 2024 - 2025 3 2-1 66.7% 182-183 61-61 72-65 L1 2-1

Scoreboard